
Journal of Zhejiang Agricultural Sciences ›› 2026, Vol. 67 ›› Issue (1): 26-33.DOI: 10.16178/j.issn.0528-9017.20240835
Previous Articles Next Articles
LYU Jingfang1(
), SUN Qiumin2, DAI Fen2, ZHU Zuoyi2,*(
)
Received:2024-11-25
Online:2026-01-11
Published:2026-01-19
Contact:
ZHU Zuoyi
CLC Number:
LYU Jingfang, SUN Qiumin, DAI Fen, ZHU Zuoyi. Comprehensive quality evaluation of japonica rice based on principal component and cluster analysis[J]. Journal of Zhejiang Agricultural Sciences, 2026, 67(1): 26-33.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnykx.cn/EN/10.16178/j.issn.0528-9017.20240835
| 编号 | 品种 | 编号 | 品种 |
|---|---|---|---|
| SY1 | 宁88 | SY17 | 浙粳96 |
| SY2 | 秀水7204 | SY18 | 南粳46 |
| SY3 | 浙粳96 | SY19 | 浙粳96 |
| SY4 | 宁88 | SY20 | 宁88 |
| SY5 | 宁88 | SY21 | 嘉67 |
| SY6 | 嘉67 | SY22 | 嘉67 |
| SY7 | 宁88 | SY23 | T-ZHW |
| SY8 | 南粳46 | SY24 | 嘉67 |
| SY9 | 嘉67 | SY25 | 浙粳96 |
| SY10 | 南粳46 | SY26 | 宁88 |
| SY11 | 秀水14 | SY27 | 宁88 |
| SY12 | 南粳46 | SY28 | 秀水1717 |
| SY13 | 浙粳96 | SY29 | 嘉67 |
| SY14 | 秀水1717 | SY30 | 秀水134 |
| SY15 | 浙粳96 | SY31 | 嘉67 |
| SY16 | 南粳46 |
Table 1 Information of tested varieties
| 编号 | 品种 | 编号 | 品种 |
|---|---|---|---|
| SY1 | 宁88 | SY17 | 浙粳96 |
| SY2 | 秀水7204 | SY18 | 南粳46 |
| SY3 | 浙粳96 | SY19 | 浙粳96 |
| SY4 | 宁88 | SY20 | 宁88 |
| SY5 | 宁88 | SY21 | 嘉67 |
| SY6 | 嘉67 | SY22 | 嘉67 |
| SY7 | 宁88 | SY23 | T-ZHW |
| SY8 | 南粳46 | SY24 | 嘉67 |
| SY9 | 嘉67 | SY25 | 浙粳96 |
| SY10 | 南粳46 | SY26 | 宁88 |
| SY11 | 秀水14 | SY27 | 宁88 |
| SY12 | 南粳46 | SY28 | 秀水1717 |
| SY13 | 浙粳96 | SY29 | 嘉67 |
| SY14 | 秀水1717 | SY30 | 秀水134 |
| SY15 | 浙粳96 | SY31 | 嘉67 |
| SY16 | 南粳46 |
| 编号 | 糙米率/ % | 精米率/ % | 整精米 率/% | 粒长/ mm | 长宽比 | 垩白度/ % | 垩白粒率/ % | 透明度 (级) | 碱消值 (级) | 胶稠度/ mm | 直链淀粉 含量/% | 蛋白质 含量/% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SY1 | 84.7 | 74.3 | 69.2 | 5.3 | 1.9 | 6.3 | 42.0 | 2.0 | 7.0 | 62.0 | 16.3 | 9.1 |
| SY2 | 85.4 | 72.6 | 47.2 | 5.4 | 2.0 | 5.0 | 30.0 | 1.0 | 7.0 | 61.0 | 18.0 | 8.3 |
| SY3 | 84.6 | 72.6 | 56.5 | 5.4 | 2.0 | 11.3 | 56.0 | 2.0 | 7.0 | 70.0 | 18.5 | 9.0 |
| SY4 | 83.4 | 69.0 | 48.9 | 5.2 | 1.9 | 6.5 | 36.0 | 2.0 | 7.0 | 70.0 | 16.0 | 8.4 |
| SY5 | 83.3 | 71.3 | 63.7 | 5.0 | 1.8 | 6.0 | 37.0 | 2.0 | 7.0 | 70.0 | 16.0 | 8.4 |
| SY6 | 83.2 | 70.9 | 50.2 | 5.0 | 1.8 | 2.9 | 14.0 | 3.0 | 7.0 | 82.0 | 8.5 | 8.6 |
| SY7 | 84.6 | 73.4 | 61.5 | 5.3 | 1.9 | 7.4 | 45.0 | 2.0 | 7.0 | 66.0 | 18.7 | 8.7 |
| SY8 | 85.9 | 68.3 | 56.5 | 4.9 | 1.7 | 6.0 | 23.0 | 3.0 | 7.0 | 86.0 | 8.7 | 7.8 |
| SY9 | 84.3 | 67.2 | 37.1 | 5.2 | 1.9 | 7.9 | 26.0 | 3.0 | 7.0 | 82.0 | 9.4 | 8.3 |
| SY10 | 85.4 | 73.3 | 54.5 | 5.0 | 1.7 | 3.6 | 13.0 | 3.0 | 7.0 | 79.0 | 9.2 | 8.0 |
| SY11 | 83.2 | 71.0 | 63.7 | 5.0 | 1.8 | 5.6 | 31.0 | 2.0 | 7.0 | 70.0 | 16.6 | 8.4 |
| SY12 | 82.0 | 70.0 | 62.7 | 5.1 | 1.9 | 3.4 | 18.0 | 3.0 | 7.0 | 75.0 | 11.1 | 8.4 |
| SY13 | 83.2 | 70.9 | 50.5 | 5.3 | 2.0 | 7.9 | 38.0 | 2.0 | 7.0 | 70.0 | 18.4 | 8.5 |
| SY14 | 84.6 | 75.1 | 73.3 | 5.3 | 1.9 | 2.4 | 16.0 | 2.0 | 7.0 | 83.0 | 18.4 | 7.7 |
| SY15 | 84.2 | 73.2 | 48.6 | 5.3 | 2.0 | 7.6 | 44.0 | 2.0 | 7.0 | 62.0 | 19.2 | 9.0 |
| SY16 | 84.8 | 71.4 | 55.7 | 5.1 | 1.8 | 6.5 | 24.0 | 3.0 | 7.0 | 78.0 | 9.6 | 8.8 |
| SY17 | 83.4 | 70.8 | 48.8 | 5.4 | 2.0 | 10.5 | 54.0 | 2.0 | 7.0 | 62.0 | 19.5 | 8.6 |
| SY18 | 84.6 | 68.8 | 56.8 | 5.1 | 1.8 | 6.7 | 24.0 | 3.0 | 7.0 | 78.0 | 10.1 | 8.4 |
| SY19 | 84.3 | 73.6 | 69.1 | 5.4 | 1.9 | 6.7 | 43.0 | 2.0 | 7.0 | 60.0 | 16.4 | 9.6 |
| SY20 | 82.7 | 72.2 | 65.5 | 5.3 | 1.9 | 6.6 | 38.0 | 2.0 | 7.0 | 76.0 | 11.6 | 9.1 |
| SY21 | 83.8 | 71.5 | 68.5 | 5.2 | 1.9 | 4.4 | 14.0 | 3.0 | 7.0 | 80.0 | 8.3 | 9.7 |
| SY22 | 82.7 | 71.2 | 62.0 | 5.2 | 1.8 | 11.5 | 38.0 | 3.0 | 7.0 | 80.0 | 8.9 | 8.0 |
| SY23 | 82.6 | 69.7 | 66.1 | 5.2 | 1.8 | 7.6 | 42.0 | 2.0 | 7.0 | 74.0 | 10.9 | 8.3 |
| SY24 | 84.4 | 69.3 | 36.6 | 5.3 | 1.9 | 4.9 | 22.0 | 3.0 | 7.0 | 74.0 | 10.5 | 8.9 |
| SY25 | 82.2 | 72.3 | 69.9 | 5.0 | 1.8 | 4.1 | 20.0 | 1.0 | 7.0 | 66.0 | 17.6 | 9.5 |
| SY26 | 83.0 | 70.3 | 56.0 | 5.1 | 1.8 | 9.2 | 61.0 | 2.0 | 7.0 | 70.0 | 16.6 | 7.7 |
| SY27 | 82.7 | 72.1 | 64.6 | 5.2 | 1.9 | 6.4 | 36.0 | 2.0 | 7.0 | 61.0 | 17.5 | 9.6 |
| SY28 | 83.3 | 71.9 | 66.8 | 5.2 | 1.9 | 3.7 | 25.0 | 2.0 | 7.0 | 78.0 | 18.5 | 8.0 |
| SY29 | 84.1 | 71.7 | 46.0 | 5.2 | 1.9 | 5.1 | 19.0 | 3.0 | 7.0 | 82.0 | 10.6 | 7.6 |
| SY30 | 84.2 | 72.5 | 49.1 | 5.1 | 1.9 | 7.8 | 35.0 | 2.0 | 7.0 | 78.0 | 16.4 | 9.7 |
| SY31 | 83.1 | 69.7 | 47.3 | 5.0 | 1.9 | 3.2 | 12.0 | 3.0 | 6.8 | 81.0 | 9.3 | 8.9 |
| 最小值 | 82.0 | 67.2 | 36.6 | 4.9 | 1.7 | 2.4 | 12.0 | 1.0 | 6.8 | 60.0 | 8.3 | 7.6 |
| 最大值 | 85.9 | 75.1 | 73.3 | 5.4 | 2.0 | 11.5 | 61.0 | 3.0 | 7.0 | 86.0 | 19.5 | 9.7 |
| 平均值 | 83.8 | 71.4 | 57.2 | 5.2 | 1.9 | 6.3 | 31.5 | 2.3 | 7.0 | 73.1 | 14.0 | 8.6 |
| 变异系数/% | 1.2 | 2.5 | 17.0 | 2.7 | 4.3 | 37.2 | 42.1 | 25.8 | 0.5 | 10.6 | 29.2 | 7.0 |
Table 2 Rice quality indexes of different varieties
| 编号 | 糙米率/ % | 精米率/ % | 整精米 率/% | 粒长/ mm | 长宽比 | 垩白度/ % | 垩白粒率/ % | 透明度 (级) | 碱消值 (级) | 胶稠度/ mm | 直链淀粉 含量/% | 蛋白质 含量/% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SY1 | 84.7 | 74.3 | 69.2 | 5.3 | 1.9 | 6.3 | 42.0 | 2.0 | 7.0 | 62.0 | 16.3 | 9.1 |
| SY2 | 85.4 | 72.6 | 47.2 | 5.4 | 2.0 | 5.0 | 30.0 | 1.0 | 7.0 | 61.0 | 18.0 | 8.3 |
| SY3 | 84.6 | 72.6 | 56.5 | 5.4 | 2.0 | 11.3 | 56.0 | 2.0 | 7.0 | 70.0 | 18.5 | 9.0 |
| SY4 | 83.4 | 69.0 | 48.9 | 5.2 | 1.9 | 6.5 | 36.0 | 2.0 | 7.0 | 70.0 | 16.0 | 8.4 |
| SY5 | 83.3 | 71.3 | 63.7 | 5.0 | 1.8 | 6.0 | 37.0 | 2.0 | 7.0 | 70.0 | 16.0 | 8.4 |
| SY6 | 83.2 | 70.9 | 50.2 | 5.0 | 1.8 | 2.9 | 14.0 | 3.0 | 7.0 | 82.0 | 8.5 | 8.6 |
| SY7 | 84.6 | 73.4 | 61.5 | 5.3 | 1.9 | 7.4 | 45.0 | 2.0 | 7.0 | 66.0 | 18.7 | 8.7 |
| SY8 | 85.9 | 68.3 | 56.5 | 4.9 | 1.7 | 6.0 | 23.0 | 3.0 | 7.0 | 86.0 | 8.7 | 7.8 |
| SY9 | 84.3 | 67.2 | 37.1 | 5.2 | 1.9 | 7.9 | 26.0 | 3.0 | 7.0 | 82.0 | 9.4 | 8.3 |
| SY10 | 85.4 | 73.3 | 54.5 | 5.0 | 1.7 | 3.6 | 13.0 | 3.0 | 7.0 | 79.0 | 9.2 | 8.0 |
| SY11 | 83.2 | 71.0 | 63.7 | 5.0 | 1.8 | 5.6 | 31.0 | 2.0 | 7.0 | 70.0 | 16.6 | 8.4 |
| SY12 | 82.0 | 70.0 | 62.7 | 5.1 | 1.9 | 3.4 | 18.0 | 3.0 | 7.0 | 75.0 | 11.1 | 8.4 |
| SY13 | 83.2 | 70.9 | 50.5 | 5.3 | 2.0 | 7.9 | 38.0 | 2.0 | 7.0 | 70.0 | 18.4 | 8.5 |
| SY14 | 84.6 | 75.1 | 73.3 | 5.3 | 1.9 | 2.4 | 16.0 | 2.0 | 7.0 | 83.0 | 18.4 | 7.7 |
| SY15 | 84.2 | 73.2 | 48.6 | 5.3 | 2.0 | 7.6 | 44.0 | 2.0 | 7.0 | 62.0 | 19.2 | 9.0 |
| SY16 | 84.8 | 71.4 | 55.7 | 5.1 | 1.8 | 6.5 | 24.0 | 3.0 | 7.0 | 78.0 | 9.6 | 8.8 |
| SY17 | 83.4 | 70.8 | 48.8 | 5.4 | 2.0 | 10.5 | 54.0 | 2.0 | 7.0 | 62.0 | 19.5 | 8.6 |
| SY18 | 84.6 | 68.8 | 56.8 | 5.1 | 1.8 | 6.7 | 24.0 | 3.0 | 7.0 | 78.0 | 10.1 | 8.4 |
| SY19 | 84.3 | 73.6 | 69.1 | 5.4 | 1.9 | 6.7 | 43.0 | 2.0 | 7.0 | 60.0 | 16.4 | 9.6 |
| SY20 | 82.7 | 72.2 | 65.5 | 5.3 | 1.9 | 6.6 | 38.0 | 2.0 | 7.0 | 76.0 | 11.6 | 9.1 |
| SY21 | 83.8 | 71.5 | 68.5 | 5.2 | 1.9 | 4.4 | 14.0 | 3.0 | 7.0 | 80.0 | 8.3 | 9.7 |
| SY22 | 82.7 | 71.2 | 62.0 | 5.2 | 1.8 | 11.5 | 38.0 | 3.0 | 7.0 | 80.0 | 8.9 | 8.0 |
| SY23 | 82.6 | 69.7 | 66.1 | 5.2 | 1.8 | 7.6 | 42.0 | 2.0 | 7.0 | 74.0 | 10.9 | 8.3 |
| SY24 | 84.4 | 69.3 | 36.6 | 5.3 | 1.9 | 4.9 | 22.0 | 3.0 | 7.0 | 74.0 | 10.5 | 8.9 |
| SY25 | 82.2 | 72.3 | 69.9 | 5.0 | 1.8 | 4.1 | 20.0 | 1.0 | 7.0 | 66.0 | 17.6 | 9.5 |
| SY26 | 83.0 | 70.3 | 56.0 | 5.1 | 1.8 | 9.2 | 61.0 | 2.0 | 7.0 | 70.0 | 16.6 | 7.7 |
| SY27 | 82.7 | 72.1 | 64.6 | 5.2 | 1.9 | 6.4 | 36.0 | 2.0 | 7.0 | 61.0 | 17.5 | 9.6 |
| SY28 | 83.3 | 71.9 | 66.8 | 5.2 | 1.9 | 3.7 | 25.0 | 2.0 | 7.0 | 78.0 | 18.5 | 8.0 |
| SY29 | 84.1 | 71.7 | 46.0 | 5.2 | 1.9 | 5.1 | 19.0 | 3.0 | 7.0 | 82.0 | 10.6 | 7.6 |
| SY30 | 84.2 | 72.5 | 49.1 | 5.1 | 1.9 | 7.8 | 35.0 | 2.0 | 7.0 | 78.0 | 16.4 | 9.7 |
| SY31 | 83.1 | 69.7 | 47.3 | 5.0 | 1.9 | 3.2 | 12.0 | 3.0 | 6.8 | 81.0 | 9.3 | 8.9 |
| 最小值 | 82.0 | 67.2 | 36.6 | 4.9 | 1.7 | 2.4 | 12.0 | 1.0 | 6.8 | 60.0 | 8.3 | 7.6 |
| 最大值 | 85.9 | 75.1 | 73.3 | 5.4 | 2.0 | 11.5 | 61.0 | 3.0 | 7.0 | 86.0 | 19.5 | 9.7 |
| 平均值 | 83.8 | 71.4 | 57.2 | 5.2 | 1.9 | 6.3 | 31.5 | 2.3 | 7.0 | 73.1 | 14.0 | 8.6 |
| 变异系数/% | 1.2 | 2.5 | 17.0 | 2.7 | 4.3 | 37.2 | 42.1 | 25.8 | 0.5 | 10.6 | 29.2 | 7.0 |
| 指标 | PC1 | PC2 | PC3 | PC4 | ||||
|---|---|---|---|---|---|---|---|---|
| 特征向量 | 载荷 | 特征向量 | 载荷 | 特征向量 | 载荷 | 特征向量 | 载荷 | |
| x1 | 0.124 | 0.066 | 0.179 | 0.116 | -0.242 | -0.189 | 0.924 | 0.872 |
| x2 | -0.491 | -0.262 | 0.272 | 0.176 | 0.607 | 0.474 | 0.387 | 0.365 |
| x3 | -0.264 | -0.141 | 0.635 | 0.411 | 0.379 | 0.296 | -0.263 | -0.248 |
| x5 | -0.297 | -0.159 | -0.826 | -0.535 | 0.325 | 0.254 | 0.007 | 0.007 |
| x8 | 0.859 | 0.459 | -0.073 | -0.047 | -0.148 | -0.115 | 0.004 | 0.004 |
| x9 | 0.008 | 0.004 | 0.783 | 0.507 | -0.407 | -0.317 | 0.007 | 0.007 |
| x10 | 0.827 | 0.442 | -0.280 | -0.181 | 0.178 | 0.139 | 0.052 | 0.049 |
| x11 | -0.885 | -0.472 | -0.121 | -0.079 | 0.228 | 0.178 | 0.111 | 0.105 |
| x13 | 0.470 | 0.251 | 0.389 | 0.252 | 0.689 | 0.538 | 0.054 | 0.051 |
| x14 | 0.790 | 0.421 | 0.186 | 0.120 | 0.457 | 0.357 | -0.005 | -0.004 |
| x15 | 0.213 | 0.114 | -0.543 | -0.352 | 0.114 | 0.089 | 0.176 | 0.166 |
Table 3 Principal component analysis of rice quality index
| 指标 | PC1 | PC2 | PC3 | PC4 | ||||
|---|---|---|---|---|---|---|---|---|
| 特征向量 | 载荷 | 特征向量 | 载荷 | 特征向量 | 载荷 | 特征向量 | 载荷 | |
| x1 | 0.124 | 0.066 | 0.179 | 0.116 | -0.242 | -0.189 | 0.924 | 0.872 |
| x2 | -0.491 | -0.262 | 0.272 | 0.176 | 0.607 | 0.474 | 0.387 | 0.365 |
| x3 | -0.264 | -0.141 | 0.635 | 0.411 | 0.379 | 0.296 | -0.263 | -0.248 |
| x5 | -0.297 | -0.159 | -0.826 | -0.535 | 0.325 | 0.254 | 0.007 | 0.007 |
| x8 | 0.859 | 0.459 | -0.073 | -0.047 | -0.148 | -0.115 | 0.004 | 0.004 |
| x9 | 0.008 | 0.004 | 0.783 | 0.507 | -0.407 | -0.317 | 0.007 | 0.007 |
| x10 | 0.827 | 0.442 | -0.280 | -0.181 | 0.178 | 0.139 | 0.052 | 0.049 |
| x11 | -0.885 | -0.472 | -0.121 | -0.079 | 0.228 | 0.178 | 0.111 | 0.105 |
| x13 | 0.470 | 0.251 | 0.389 | 0.252 | 0.689 | 0.538 | 0.054 | 0.051 |
| x14 | 0.790 | 0.421 | 0.186 | 0.120 | 0.457 | 0.357 | -0.005 | -0.004 |
| x15 | 0.213 | 0.114 | -0.543 | -0.352 | 0.114 | 0.089 | 0.176 | 0.166 |
| 主成分 | 特征值 | 贡献率/% | 累计方差贡献率/% |
|---|---|---|---|
| PC1 | 3.512 | 31.928 | 31.928 |
| PC2 | 2.383 | 21.665 | 53.594 |
| PC4 | 1.645 | 14.951 | 68.544 |
| PC4 | 1.121 | 10.192 | 78.737 |
Table 4 Eigenvalues and contribution rates of principal components
| 主成分 | 特征值 | 贡献率/% | 累计方差贡献率/% |
|---|---|---|---|
| PC1 | 3.512 | 31.928 | 31.928 |
| PC2 | 2.383 | 21.665 | 53.594 |
| PC4 | 1.645 | 14.951 | 68.544 |
| PC4 | 1.121 | 10.192 | 78.737 |
| 编号 | 综合指标值 | 隶属函数值 | 综合评价 | 排序 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PC1 | PC2 | PC3 | PC4 | μ(x1) | μ(x2) | μ(x3) | μ(x4) | |||
| SY1 | -1.225 | 0.942 | 0.173 | 0.935 | 0.032 | 0.965 | 0.424 | 0.731 | -0.066 | 16 |
| SY2 | -1.247 | 0.047 | -0.051 | 1.899 | 0.025 | 0.794 | 0.379 | 0.990 | -0.202 | 23 |
| SY3 | -1.064 | -0.027 | -0.550 | 0.887 | 0.085 | 0.780 | 0.278 | 0.718 | -0.337 | 26 |
| SY4 | -0.263 | -0.356 | -0.964 | -0.501 | 0.348 | 0.718 | 0.194 | 0.344 | -0.356 | 27 |
| SY5 | -0.479 | 0.437 | -0.123 | -0.477 | 0.277 | 0.868 | 0.364 | 0.350 | -0.125 | 19 |
| SY6 | 1.722 | 0.438 | 0.812 | -0.322 | 0.999 | 0.869 | 0.554 | 0.392 | 0.733 | 3 |
| SY7 | -1.107 | 0.323 | -0.091 | 1.076 | 0.071 | 0.847 | 0.371 | 0.769 | -0.188 | 22 |
| SY8 | 1.507 | 0.076 | -1.378 | 1.280 | 0.929 | 0.800 | 0.110 | 0.824 | 0.422 | 6 |
| SY9 | 1.296 | -0.877 | -1.918 | 0.061 | 0.859 | 0.619 | 0.000 | 0.495 | -0.057 | 15 |
| SY10 | 1.566 | 0.823 | 0.855 | 1.934 | 0.948 | 0.942 | 0.563 | 1.000 | 1.003 | 1 |
| SY11 | -0.479 | 0.424 | -0.096 | -0.596 | 0.277 | 0.866 | 0.370 | 0.318 | -0.136 | 20 |
| SY12 | 1.011 | 0.349 | 0.768 | -1.778 | 0.766 | 0.852 | 0.545 | 0.000 | 0.332 | 8 |
| SY13 | -0.671 | -0.482 | -0.408 | -0.278 | 0.214 | 0.694 | 0.307 | 0.404 | -0.408 | 29 |
| SY14 | 0.265 | 1.070 | 3.011 | 1.532 | 0.521 | 0.989 | 1.001 | 0.892 | 0.922 | 2 |
| SY15 | -1.283 | -0.034 | -0.420 | 0.864 | 0.013 | 0.779 | 0.304 | 0.712 | -0.392 | 28 |
| SY16 | 0.730 | 0.454 | -0.787 | 0.692 | 0.674 | 0.872 | 0.230 | 0.666 | 0.284 | 9 |
| SY17 | -1.138 | -0.521 | -0.896 | -0.132 | 0.061 | 0.686 | 0.208 | 0.443 | -0.623 | 31 |
| SY18 | 0.946 | 0.086 | -1.198 | 0.148 | 0.745 | 0.802 | 0.146 | 0.519 | 0.156 | 11 |
| SY19 | -1.323 | 1.080 | -0.062 | 0.316 | 0.000 | 0.991 | 0.377 | 0.564 | -0.166 | 21 |
| SY20 | -0.263 | 0.425 | 0.070 | -1.057 | 0.348 | 0.866 | 0.404 | 0.194 | -0.089 | 17 |
| SY21 | 1.151 | 1.030 | 0.633 | -0.525 | 0.812 | 0.981 | 0.518 | 0.338 | 0.632 | 4 |
| SY22 | 0.607 | -0.154 | -0.734 | -0.962 | 0.634 | 0.756 | 0.240 | 0.220 | -0.047 | 14 |
| SY23 | -0.147 | 0.220 | -0.801 | -1.544 | 0.386 | 0.827 | 0.227 | 0.063 | -0.276 | 24 |
| SY24 | 1.017 | -0.237 | -1.096 | 0.445 | 0.768 | 0.740 | 0.167 | 0.599 | 0.155 | 12 |
| SY25 | -0.961 | 1.129 | 1.184 | -1.419 | 0.119 | 1.000 | 0.630 | 0.097 | -0.030 | 13 |
| SY26 | -0.566 | -0.249 | -0.876 | -0.611 | 0.248 | 0.738 | 0.212 | 0.314 | -0.428 | 30 |
| SY27 | -1.119 | 0.777 | 0.014 | -1.135 | 0.067 | 0.933 | 0.392 | 0.173 | -0.302 | 25 |
| SY28 | -0.210 | 0.461 | 1.101 | -0.259 | 0.365 | 0.873 | 0.613 | 0.409 | 0.171 | 10 |
| SY29 | 1.092 | -0.386 | -0.084 | 0.783 | 0.793 | 0.712 | 0.372 | 0.690 | 0.332 | 7 |
| SY30 | -0.442 | 0.182 | -0.450 | 0.592 | 0.289 | 0.820 | 0.298 | 0.638 | -0.109 | 18 |
| SY31 | 1.723 | 0.101 | 0.687 | -0.719 | 1.000 | 0.805 | 0.529 | 0.285 | 0.602 | 5 |
Table 5 Comprehensive evaluation of rice quality of different varieties
| 编号 | 综合指标值 | 隶属函数值 | 综合评价 | 排序 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PC1 | PC2 | PC3 | PC4 | μ(x1) | μ(x2) | μ(x3) | μ(x4) | |||
| SY1 | -1.225 | 0.942 | 0.173 | 0.935 | 0.032 | 0.965 | 0.424 | 0.731 | -0.066 | 16 |
| SY2 | -1.247 | 0.047 | -0.051 | 1.899 | 0.025 | 0.794 | 0.379 | 0.990 | -0.202 | 23 |
| SY3 | -1.064 | -0.027 | -0.550 | 0.887 | 0.085 | 0.780 | 0.278 | 0.718 | -0.337 | 26 |
| SY4 | -0.263 | -0.356 | -0.964 | -0.501 | 0.348 | 0.718 | 0.194 | 0.344 | -0.356 | 27 |
| SY5 | -0.479 | 0.437 | -0.123 | -0.477 | 0.277 | 0.868 | 0.364 | 0.350 | -0.125 | 19 |
| SY6 | 1.722 | 0.438 | 0.812 | -0.322 | 0.999 | 0.869 | 0.554 | 0.392 | 0.733 | 3 |
| SY7 | -1.107 | 0.323 | -0.091 | 1.076 | 0.071 | 0.847 | 0.371 | 0.769 | -0.188 | 22 |
| SY8 | 1.507 | 0.076 | -1.378 | 1.280 | 0.929 | 0.800 | 0.110 | 0.824 | 0.422 | 6 |
| SY9 | 1.296 | -0.877 | -1.918 | 0.061 | 0.859 | 0.619 | 0.000 | 0.495 | -0.057 | 15 |
| SY10 | 1.566 | 0.823 | 0.855 | 1.934 | 0.948 | 0.942 | 0.563 | 1.000 | 1.003 | 1 |
| SY11 | -0.479 | 0.424 | -0.096 | -0.596 | 0.277 | 0.866 | 0.370 | 0.318 | -0.136 | 20 |
| SY12 | 1.011 | 0.349 | 0.768 | -1.778 | 0.766 | 0.852 | 0.545 | 0.000 | 0.332 | 8 |
| SY13 | -0.671 | -0.482 | -0.408 | -0.278 | 0.214 | 0.694 | 0.307 | 0.404 | -0.408 | 29 |
| SY14 | 0.265 | 1.070 | 3.011 | 1.532 | 0.521 | 0.989 | 1.001 | 0.892 | 0.922 | 2 |
| SY15 | -1.283 | -0.034 | -0.420 | 0.864 | 0.013 | 0.779 | 0.304 | 0.712 | -0.392 | 28 |
| SY16 | 0.730 | 0.454 | -0.787 | 0.692 | 0.674 | 0.872 | 0.230 | 0.666 | 0.284 | 9 |
| SY17 | -1.138 | -0.521 | -0.896 | -0.132 | 0.061 | 0.686 | 0.208 | 0.443 | -0.623 | 31 |
| SY18 | 0.946 | 0.086 | -1.198 | 0.148 | 0.745 | 0.802 | 0.146 | 0.519 | 0.156 | 11 |
| SY19 | -1.323 | 1.080 | -0.062 | 0.316 | 0.000 | 0.991 | 0.377 | 0.564 | -0.166 | 21 |
| SY20 | -0.263 | 0.425 | 0.070 | -1.057 | 0.348 | 0.866 | 0.404 | 0.194 | -0.089 | 17 |
| SY21 | 1.151 | 1.030 | 0.633 | -0.525 | 0.812 | 0.981 | 0.518 | 0.338 | 0.632 | 4 |
| SY22 | 0.607 | -0.154 | -0.734 | -0.962 | 0.634 | 0.756 | 0.240 | 0.220 | -0.047 | 14 |
| SY23 | -0.147 | 0.220 | -0.801 | -1.544 | 0.386 | 0.827 | 0.227 | 0.063 | -0.276 | 24 |
| SY24 | 1.017 | -0.237 | -1.096 | 0.445 | 0.768 | 0.740 | 0.167 | 0.599 | 0.155 | 12 |
| SY25 | -0.961 | 1.129 | 1.184 | -1.419 | 0.119 | 1.000 | 0.630 | 0.097 | -0.030 | 13 |
| SY26 | -0.566 | -0.249 | -0.876 | -0.611 | 0.248 | 0.738 | 0.212 | 0.314 | -0.428 | 30 |
| SY27 | -1.119 | 0.777 | 0.014 | -1.135 | 0.067 | 0.933 | 0.392 | 0.173 | -0.302 | 25 |
| SY28 | -0.210 | 0.461 | 1.101 | -0.259 | 0.365 | 0.873 | 0.613 | 0.409 | 0.171 | 10 |
| SY29 | 1.092 | -0.386 | -0.084 | 0.783 | 0.793 | 0.712 | 0.372 | 0.690 | 0.332 | 7 |
| SY30 | -0.442 | 0.182 | -0.450 | 0.592 | 0.289 | 0.820 | 0.298 | 0.638 | -0.109 | 18 |
| SY31 | 1.723 | 0.101 | 0.687 | -0.719 | 1.000 | 0.805 | 0.529 | 0.285 | 0.602 | 5 |
| [1] | LI P, CHEN Y H, LU J, et al. Genes and their molecular functions determining seed structure, components, and quality of rice[J]. Rice, 2022, 15(1): 18. |
| [2] | WEBB B D. Rice quality and grades[M]//LUH B S. Rice. Boston, MA: Springer US, 1991: 508-538. |
| [3] | YE A. Food losses in rice milling[M]//ABDULLAH S, HO C L, WAGSTAFF C. Crop improvement. Cham: Springer International Publishing, 2017: 287-303. |
| [4] | ZHOU Z K, ROBARDS K, HELLIWELL S, et al. Composition and functional properties of rice[J]. International Journal of Food Science & Technology, 2002, 37(8): 849-868. |
| [5] | BURLANDO B, CORNARA L. Therapeutic properties of rice constituents and derivatives (Oryza sativa L.): a review update[J]. Trends in Food Science & Technology, 2014, 40(1): 82-98. |
| [6] | NIE Y L, WANG L L, LIU B S, et al. Supervised functional principal component analysis[J]. Statistics and Computing, 2018, 28(3): 713-723. |
| [7] | RINGNÉR M. What is principal component analysis?[J]. Nature Biotechnology, 2008, 26(3): 303-304. |
| [8] | SUN J G. Clustering algorithms research: clustering algorithms research[J]. Journal of Software, 2008, 19(1): 48-61. |
| [9] | 冯莹莹, 董立强, 马亮, 等. 基于主成分及聚类分析的东北南部地区优质粳稻品质的综合评价[J]. 食品科学, 2024, 45(18): 17-24. |
| FENG Y Y, DONG L Q, MA L, et al. Comprehensive quality evaluation of high-quality japonica rice varieties in southern regions of northeast China using principal component analysis and cluster analysis[J]. Food Science, 2024, 45(18): 17-24. | |
